CVE-2006-0095
Published: 2006-01-06
Last Modified: 2018-10-19
CVE Author: NIST National Vulnerability Database
CVE Assigner: cve@mitre.org
dm-crypt in Linux kernel 2.6.15 and earlier does not clear a structure before it is freed, which leads to a memory disclosure that could allow local users to obtain sensitive information about a cryptographic key.
Severity | Low |
Base Score | 2.1/10 |
Exploit Score | 3.9/10 |
Access Vector | Local |
Access Complexity | Low |
Authentication | None |
Impact Score | 2.9/10 |
Confidentiality Impact | Partial |
Availability Impact | None |
Integrity Impact | None |
Vector String | AV:L/AC:L/Au:N/C:P/I:N/A:N |
NIST has not assigned a CVSSv3.1 Score.
CPE | Vulnerable | Start | Excluding |
---|---|---|---|
cpe:2.3:o:linux:linux_kernel:2.6.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.9:2.6.20:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.11.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.12.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.12.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.12.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.12.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.13:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14:rc1:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14:rc2:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14:rc3:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14:rc4:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.14.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.15:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.15:rc1:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.15:rc3:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.15:rc4:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.15:rc5:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.15:rc6:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:linux:linux_kernel:2.6.15:rc7:*:*:*:*:*:* | Yes | - | - |
http://marc.info/?l=linux-kernel&m=113640535312572&w=2
http://marc.info/?l=linux-kernel&m=113641114812886&w=2
http://secunia.com/advisories/18487
http://secunia.com/advisories/18527
http://secunia.com/advisories/18774
http://secunia.com/advisories/19160
http://secunia.com/advisories/19374
http://secunia.com/advisories/20398
http://securityreason.com/securityalert/388
http://securitytracker.com/id?1015740
http://www.debian.org/security/2006/dsa-1017
http://www.mandriva.com/security/advisories?name=MDKSA-2006:040
http://www.novell.com/linux/security/advisories/2006-05-31.html
http://www.osvdb.org/22418
http://www.redhat.com/archives/fedora-announce-list/2006-February/msg00037.html
http://www.redhat.com/support/errata/RHSA-2006-0132.html
http://www.securityfocus.com/archive/1/427981/100/0/threaded
http://www.securityfocus.com/bid/16301
http://www.trustix.org/errata/2006/0004
http://www.vupen.com/english/advisories/2006/0235
https://exchange.xforce.ibmcloud.com/vulnerabilities/24189
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A1
https://usn.ubuntu.com/244-1/
Free Vulnerability Scanning, Assessment and Management
Mageni's Platform is packed with all the features you need to scan, assess and manage vulnerabilities like this - it is free, open source, lightning fast, reliable and scalable.
Frequently Asked Questions
Do you limit the number of concurrent scans?
No, you can scan concurrently as many assets as you want. Please note that you must be aware of the hardware requeriments of the platform to ensure a good performance.
Do you limit the number of assets?
No, you can add as many assest as you want. It doesn't matters if you have millions of assets, we won't charge you for that.
Will I ever be charged to use the software?
No. The software is completely free. We have no intention to charge you to use the software, in fact - it completely goes against our beliefs and business model.
What's a vulnerability?
A vulnerability is defined in the ISO 27002 standard as “A weakness of an asset or group of assets that can be exploited by one or more threats” (International Organization for Standardization, 2005)
How can you offer this for free?
We generate revenue by providing support and other services for customers that require a subscription so they get guaranteed support and enterprise services. To use Mageni's Platform is completely free, with no limits at all.
Do you offer enterprise and professional support?
Yes. Mageni understands that there are professionals and businesses that need commercial support so Mageni provides an active support subscription with everything needed to run Mageni's Platform reliably and securely. More than software, it's access to security experts, knowledge resources, security updates, and support tools you can't get anywhere else. The subscription includes:
- Ongoing delivery
- Patches
- Bug fixes
- Updates
- Upgrades
- Technical support
- 24/7 availability
- Unlimited Incidents
- Specialty-based routing
- Multi-Channel
- Commitments
- Software certifications
- Software assurance
- SLA
Do you store my vulnerability information on your servers?
No, we don't store the information of your vulnerabilities in our servers.
What's vulnerability management?
Vulnerability management is the process in which vulnerabilities in IT are identified and the risks of these vulnerabilities are evaluated. This evaluation leads to correcting the vulnerabilities and removing the risk or a formal risk acceptance by the management of an organization. The term vulnerability management is often confused with vulnerability scanning. Despite the fact both are related, there is an important difference between the two. Vulnerability scanning consists of using a computer program to identify vulnerabilities in networks, computer infrastructure or applications. Vulnerability management is the process surrounding vulnerability scanning, also taking into account other aspects such as risk acceptance, remediation etc. Source: "Implementing a Vulnerability Management Process". SANS Institute.