CVE-2008-2933
Published: 2008-07-17
Last Modified: 2018-10-11
CVE Author: NIST National Vulnerability Database
CVE Assigner: cve@mitre.org
Mozilla Firefox before 2.0.0.16, and 3.x before 3.0.1, interprets '|' (pipe) characters in a command-line URI as requests to open multiple tabs, which allows remote attackers to access chrome:i URIs, or read arbitrary local files via manipulations involving a series of URIs that is not entirely handled by a vector application, as exploited in conjunction with CVE-2008-2540. NOTE: this issue exists because of an insufficient fix for CVE-2005-2267.
Severity | Low |
Base Score | 2.6/10 |
Exploit Score | 4.9/10 |
Access Vector | Network |
Access Complexity | High |
Authentication | None |
Impact Score | 2.9/10 |
Confidentiality Impact | Partial |
Availability Impact | None |
Integrity Impact | None |
Vector String | AV:N/AC:H/Au:N/C:P/I:N/A:N |
NIST has not assigned a CVSSv3.1 Score.
CPE | Vulnerable | Start | Excluding |
---|---|---|---|
cpe:2.3:a:mozilla:firefox:0.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:0.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:0.9.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:0.9.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:0.9.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:0.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:0.10.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.0.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.0.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.5.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:1.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.13:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0.0.14:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:2.0_8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:mozilla:firefox:3.0:*:*:*:*:*:*:* | Yes | - | - |
http://secunia.com/advisories/31106
http://secunia.com/advisories/31120
http://secunia.com/advisories/31121
http://secunia.com/advisories/31129
http://secunia.com/advisories/31145
http://secunia.com/advisories/31157
http://secunia.com/advisories/31176
http://secunia.com/advisories/31183
http://secunia.com/advisories/31261
http://secunia.com/advisories/31270
http://secunia.com/advisories/31306
http://secunia.com/advisories/31377
http://secunia.com/advisories/33433
http://secunia.com/advisories/34501
http://security.gentoo.org/glsa/glsa-200808-03.xml
http://sunsolve.sun.com/search/document.do?assetkey=1-26-256408-1
http://wiki.rpath.com/wiki/Advisories:rPSA-2008-0238
http://www.debian.org/security/2008/dsa-1614
http://www.debian.org/security/2008/dsa-1615
http://www.debian.org/security/2009/dsa-1697
http://www.kb.cert.org/vuls/id/130923
http://www.mandriva.com/security/advisories?name=MDVSA-2008:148
http://www.mozilla.org/security/announce/2008/mfsa2008-35.html
http://www.novell.com/support/search.do?cmd=displayKC&docType=kc&externalId=InfoDocument
http://www.redhat.com/support/errata/RHSA-2008-0597.html
http://www.redhat.com/support/errata/RHSA-2008-0598.html
http://www.securityfocus.com/archive/1/494860/100/0/threaded
http://www.securityfocus.com/bid/30242
http://www.securitytracker.com/id?1020500
http://www.slackware.org/security/viewer.php?l=slackware-security&y=2008&m=slackware-sec
http://www.ubuntu.com/usn/usn-623-1
http://www.ubuntu.com/usn/usn-626-1
http://www.ubuntu.com/usn/usn-626-2
http://www.vupen.com/english/advisories/2009/0977
https://bugzilla.mozilla.org/show_bug.cgi?id=441120
https://exchange.xforce.ibmcloud.com/vulnerabilities/43832
https://issues.rpath.com/browse/RPL-2683
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A1
Free Vulnerability Scanning, Assessment and Management
Mageni's Platform is packed with all the features you need to scan, assess and manage vulnerabilities like this - it is free, open source, lightning fast, reliable and scalable.
Frequently Asked Questions
Do you limit the number of concurrent scans?
No, you can scan concurrently as many assets as you want. Please note that you must be aware of the hardware requeriments of the platform to ensure a good performance.
Do you limit the number of assets?
No, you can add as many assest as you want. It doesn't matters if you have millions of assets, we won't charge you for that.
Will I ever be charged to use the software?
No. The software is completely free. We have no intention to charge you to use the software, in fact - it completely goes against our beliefs and business model.
What's a vulnerability?
A vulnerability is defined in the ISO 27002 standard as “A weakness of an asset or group of assets that can be exploited by one or more threats” (International Organization for Standardization, 2005)
How can you offer this for free?
We generate revenue by providing support and other services for customers that require a subscription so they get guaranteed support and enterprise services. To use Mageni's Platform is completely free, with no limits at all.
Do you offer enterprise and professional support?
Yes. Mageni understands that there are professionals and businesses that need commercial support so Mageni provides an active support subscription with everything needed to run Mageni's Platform reliably and securely. More than software, it's access to security experts, knowledge resources, security updates, and support tools you can't get anywhere else. The subscription includes:
- Ongoing delivery
- Patches
- Bug fixes
- Updates
- Upgrades
- Technical support
- 24/7 availability
- Unlimited Incidents
- Specialty-based routing
- Multi-Channel
- Commitments
- Software certifications
- Software assurance
- SLA
Do you store my vulnerability information on your servers?
No, we don't store the information of your vulnerabilities in our servers.
What's vulnerability management?
Vulnerability management is the process in which vulnerabilities in IT are identified and the risks of these vulnerabilities are evaluated. This evaluation leads to correcting the vulnerabilities and removing the risk or a formal risk acceptance by the management of an organization. The term vulnerability management is often confused with vulnerability scanning. Despite the fact both are related, there is an important difference between the two. Vulnerability scanning consists of using a computer program to identify vulnerabilities in networks, computer infrastructure or applications. Vulnerability management is the process surrounding vulnerability scanning, also taking into account other aspects such as risk acceptance, remediation etc. Source: "Implementing a Vulnerability Management Process". SANS Institute.