CVE-2011-0192
Published: 2011-03-03
Last Modified: 2014-02-21
CVE Author: NIST National Vulnerability Database
CVE Assigner: cve@mitre.org
Buffer overflow in Fax4Decode in LibTIFF 3.9.4 and possibly other versions, as used in ImageIO in Apple iTunes before 10.2 on Windows and other products, allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via a crafted TIFF Internet Fax image file that has been compressed using CCITT Group 4 encoding, related to the EXPAND2D macro in libtiff/tif_fax3.h. NOTE: some of these details are obtained from third party information.
Severity | High |
Base Score | 9.3/10 |
Exploit Score | 8.6/10 |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Impact Score | 10/10 |
Confidentiality Impact | Complete |
Availability Impact | Complete |
Integrity Impact | Complete |
Vector String | AV:N/AC:M/Au:N/C:C/I:C/A:C |
NIST has not assigned a CVSSv3.1 Score.
CPE | Vulnerable | Start | Excluding |
---|---|---|---|
cpe:2.3:a:apple:itunes:4.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.1.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.2.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.5.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.6.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.7.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.7.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.7.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.8.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:4.9.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:5.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:5.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:5.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:6.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:6.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:6.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:6.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:6.0.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:6.0.4.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:6.0.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.1.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.1.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.2.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.3.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.3.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.3.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.4.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.4.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.4.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.4.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.5.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.6.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.6.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.6.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.7.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:7.7.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:8.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:8.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:8.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:8.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:8.1.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:8.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:8.2.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:9.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:9.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:9.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:9.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:9.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:9.2.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:10.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:10.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:10.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:10.1.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apple:itunes:*:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:microsoft:windows_7:*:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:microsoft:windows_vista:*:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:microsoft:windows_vista:*:sp1:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:microsoft:windows_vista:*:sp2:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:microsoft:windows_xp:*:sp2:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:microsoft:windows_xp:*:sp3:*:*:*:*:*:* | No | - | - |
http://blackberry.com/btsc/KB27244
http://lists.apple.com/archives/security-announce/2011//Mar/msg00003.html
http://lists.apple.com/archives/security-announce/2011//Mar/msg00004.html
http://lists.apple.com/archives/security-announce/2011//Mar/msg00005.html
http://lists.apple.com/archives/Security-announce/2011//Oct/msg00001.html
http://lists.apple.com/archives/Security-announce/2011//Oct/msg00002.html
http://lists.apple.com/archives/security-announce/2011/Mar/msg00000.html
http://lists.apple.com/archives/security-announce/2011/Mar/msg00006.html
http://lists.fedoraproject.org/pipermail/package-announce/2011-April/057763.html
http://lists.fedoraproject.org/pipermail/package-announce/2011-April/057840.html
http://lists.fedoraproject.org/pipermail/package-announce/2011-March/055240.html
http://lists.fedoraproject.org/pipermail/package-announce/2011-March/055683.html
http://lists.opensuse.org/opensuse-security-announce/2011-04/msg00000.html
http://lists.opensuse.org/opensuse-security-announce/2011-05/msg00005.html
http://secunia.com/advisories/43585
http://secunia.com/advisories/43593
http://secunia.com/advisories/43664
http://secunia.com/advisories/43934
http://secunia.com/advisories/44117
http://secunia.com/advisories/44135
http://secunia.com/advisories/50726
http://security.gentoo.org/glsa/glsa-201209-02.xml
http://slackware.com/security/viewer.php?l=slackware-security&y=2011&m=slackware-securit
http://support.apple.com/kb/HT4554
http://support.apple.com/kb/HT4564
http://support.apple.com/kb/HT4565
http://support.apple.com/kb/HT4566
http://support.apple.com/kb/HT4581
http://support.apple.com/kb/HT4999
http://support.apple.com/kb/HT5001
http://www.debian.org/security/2011/dsa-2210
http://www.mandriva.com/security/advisories?name=MDVSA-2011:043
http://www.redhat.com/support/errata/RHSA-2011-0318.html
http://www.securityfocus.com/bid/46658
http://www.securitytracker.com/id?1025153
http://www.vupen.com/english/advisories/2011/0551
http://www.vupen.com/english/advisories/2011/0599
http://www.vupen.com/english/advisories/2011/0621
http://www.vupen.com/english/advisories/2011/0845
http://www.vupen.com/english/advisories/2011/0905
http://www.vupen.com/english/advisories/2011/0930
http://www.vupen.com/english/advisories/2011/0960
https://bugzilla.redhat.com/show_bug.cgi?id=678635
Free Vulnerability Scanning, Assessment and Management
Mageni's Platform is packed with all the features you need to scan, assess and manage vulnerabilities like this - it is free, open source, lightning fast, reliable and scalable.
Frequently Asked Questions
Do you limit the number of concurrent scans?
No, you can scan concurrently as many assets as you want. Please note that you must be aware of the hardware requeriments of the platform to ensure a good performance.
Do you limit the number of assets?
No, you can add as many assest as you want. It doesn't matters if you have millions of assets, we won't charge you for that.
Will I ever be charged to use the software?
No. The software is completely free. We have no intention to charge you to use the software, in fact - it completely goes against our beliefs and business model.
What's a vulnerability?
A vulnerability is defined in the ISO 27002 standard as “A weakness of an asset or group of assets that can be exploited by one or more threats” (International Organization for Standardization, 2005)
How can you offer this for free?
We generate revenue by providing support and other services for customers that require a subscription so they get guaranteed support and enterprise services. To use Mageni's Platform is completely free, with no limits at all.
Do you offer enterprise and professional support?
Yes. Mageni understands that there are professionals and businesses that need commercial support so Mageni provides an active support subscription with everything needed to run Mageni's Platform reliably and securely. More than software, it's access to security experts, knowledge resources, security updates, and support tools you can't get anywhere else. The subscription includes:
- Ongoing delivery
- Patches
- Bug fixes
- Updates
- Upgrades
- Technical support
- 24/7 availability
- Unlimited Incidents
- Specialty-based routing
- Multi-Channel
- Commitments
- Software certifications
- Software assurance
- SLA
Do you store my vulnerability information on your servers?
No, we don't store the information of your vulnerabilities in our servers.
What's vulnerability management?
Vulnerability management is the process in which vulnerabilities in IT are identified and the risks of these vulnerabilities are evaluated. This evaluation leads to correcting the vulnerabilities and removing the risk or a formal risk acceptance by the management of an organization. The term vulnerability management is often confused with vulnerability scanning. Despite the fact both are related, there is an important difference between the two. Vulnerability scanning consists of using a computer program to identify vulnerabilities in networks, computer infrastructure or applications. Vulnerability management is the process surrounding vulnerability scanning, also taking into account other aspects such as risk acceptance, remediation etc. Source: "Implementing a Vulnerability Management Process". SANS Institute.