CVE-2014-0075
Published: 2014-05-31
Last Modified: 2019-04-15
CVE Author: NIST National Vulnerability Database
CVE Assigner: cve@mitre.org
Integer overflow in the parseChunkHeader function in java/org/apache/coyote/http11/filters/ChunkedInputFilter.java in Apache Tomcat before 6.0.40, 7.x before 7.0.53, and 8.x before 8.0.4 allows remote attackers to cause a denial of service (resource consumption) via a malformed chunk size in chunked transfer coding of a request during the streaming of data.
Severity | Medium |
Base Score | 5/10 |
Exploit Score | 10/10 |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Impact Score | 2.9/10 |
Confidentiality Impact | None |
Availability Impact | Partial |
Integrity Impact | None |
Vector String | AV:N/AC:L/Au:N/C:N/I:N/A:P |
NIST has not assigned a CVSSv3.1 Score.
CPE | Vulnerable | Start | Excluding |
---|---|---|---|
cpe:2.3:a:apache:tomcat:7.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.0:beta:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.2:beta:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.4:beta:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.13:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.14:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.15:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.16:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.17:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.18:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.19:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.20:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.21:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.22:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.23:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.24:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.25:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.26:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.27:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.28:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.29:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.30:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.31:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.32:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.33:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.34:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.35:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.36:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.37:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.38:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.39:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.40:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.41:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.42:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.43:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.44:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.45:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.46:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.47:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.48:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.49:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.50:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:7.0.52:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:8.0.0:rc1:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:8.0.0:rc10:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:8.0.0:rc2:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:8.0.0:rc5:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:8.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:8.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.0:alpha:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.1:alpha:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.2:alpha:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.2:beta:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.4:alpha:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.6:alpha:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.7:alpha:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.7:beta:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.8:alpha:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.9:beta:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.13:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.14:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.15:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.16:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.17:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.18:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.19:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.20:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.24:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.26:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.27:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.28:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.29:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.30:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.31:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.32:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.33:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.35:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.36:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:6.0.37:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* | Yes | - | - |
http://advisories.mageia.org/MGASA-2014-0268.html
http://linux.oracle.com/errata/ELSA-2014-0865.html
http://lists.fedoraproject.org/pipermail/package-announce/2015-February/150282.html
http://marc.info/?l=bugtraq&m=141017844705317&w=2
http://marc.info/?l=bugtraq&m=141390017113542&w=2
http://marc.info/?l=bugtraq&m=144498216801440&w=2
http://rhn.redhat.com/errata/RHSA-2015-0675.html
http://rhn.redhat.com/errata/RHSA-2015-0720.html
http://rhn.redhat.com/errata/RHSA-2015-0765.html
http://seclists.org/fulldisclosure/2014/Dec/23
http://secunia.com/advisories/59121
http://secunia.com/advisories/59616
http://secunia.com/advisories/59678
http://secunia.com/advisories/59732
http://secunia.com/advisories/59835
http://secunia.com/advisories/59849
http://secunia.com/advisories/59873
http://secunia.com/advisories/60729
http://secunia.com/advisories/60793
http://svn.apache.org/viewvc?view=revision&revision=1578337
http://svn.apache.org/viewvc?view=revision&revision=1578341
http://svn.apache.org/viewvc?view=revision&revision=1579262
http://tomcat.apache.org/security-6.html
http://tomcat.apache.org/security-7.html
http://tomcat.apache.org/security-8.html
http://www.debian.org/security/2016/dsa-3447
http://www.debian.org/security/2016/dsa-3530
http://www.mandriva.com/security/advisories?name=MDVSA-2015:052
http://www.mandriva.com/security/advisories?name=MDVSA-2015:053
http://www.mandriva.com/security/advisories?name=MDVSA-2015:084
http://www.novell.com/support/kb/doc.php?id=7010166
http://www.oracle.com/technetwork/security-advisory/cpuoct2016-2881722.html
http://www.oracle.com/technetwork/topics/security/cpujul2014-1972956.html
http://www.oracle.com/technetwork/topics/security/cpuoct2014-1972960.html
http://www.securityfocus.com/archive/1/534161/100/0/threaded
http://www.securityfocus.com/bid/67671
http://www.vmware.com/security/advisories/VMSA-2014-0012.html
http://www-01.ibm.com/support/docview.wss?uid=swg21678231
http://www-01.ibm.com/support/docview.wss?uid=swg21680603
http://www-01.ibm.com/support/docview.wss?uid=swg21681528
https://h20564.www2.hpe.com/portal/site/hpsc/public/kb/docDisplay?docId=emr_na-c04851013
https://lists.apache.org/thread.html/37220405a377c0182d2afdbc36461c4783b2930fbeae3a17f13
https://lists.apache.org/thread.html/39ae1f0bd5867c15755a6f959b271ade1aea04ccdc3b2e639dc
https://lists.apache.org/thread.html/b84ad1258a89de5c9c853c7f2d3ad77e5b8b2930be9e132d5ce
https://lists.apache.org/thread.html/b8a1bf18155b552dcf9a928ba808cbadad84c236d85eab30336
https://lists.apache.org/thread.html/r03c597a64de790ba42c167efacfa23300c3d6c9fe589ab87fe
https://lists.apache.org/thread.html/r587e50b86c1a96ee301f751d50294072d142fd6dc08a8987ae
https://lists.apache.org/thread.html/r9136ff5b13e4f1941360b5a309efee2c114a14855578c3a2cb
Free Vulnerability Scanning, Assessment and Management
Mageni's Platform is packed with all the features you need to scan, assess and manage vulnerabilities like this - it is free, open source, lightning fast, reliable and scalable.
Frequently Asked Questions
Do you limit the number of concurrent scans?
No, you can scan concurrently as many assets as you want. Please note that you must be aware of the hardware requeriments of the platform to ensure a good performance.
Do you limit the number of assets?
No, you can add as many assest as you want. It doesn't matters if you have millions of assets, we won't charge you for that.
Will I ever be charged to use the software?
No. The software is completely free. We have no intention to charge you to use the software, in fact - it completely goes against our beliefs and business model.
What's a vulnerability?
A vulnerability is defined in the ISO 27002 standard as “A weakness of an asset or group of assets that can be exploited by one or more threats” (International Organization for Standardization, 2005)
How can you offer this for free?
We generate revenue by providing support and other services for customers that require a subscription so they get guaranteed support and enterprise services. To use Mageni's Platform is completely free, with no limits at all.
Do you offer enterprise and professional support?
Yes. Mageni understands that there are professionals and businesses that need commercial support so Mageni provides an active support subscription with everything needed to run Mageni's Platform reliably and securely. More than software, it's access to security experts, knowledge resources, security updates, and support tools you can't get anywhere else. The subscription includes:
- Ongoing delivery
- Patches
- Bug fixes
- Updates
- Upgrades
- Technical support
- 24/7 availability
- Unlimited Incidents
- Specialty-based routing
- Multi-Channel
- Commitments
- Software certifications
- Software assurance
- SLA
Do you store my vulnerability information on your servers?
No, we don't store the information of your vulnerabilities in our servers.
What's vulnerability management?
Vulnerability management is the process in which vulnerabilities in IT are identified and the risks of these vulnerabilities are evaluated. This evaluation leads to correcting the vulnerabilities and removing the risk or a formal risk acceptance by the management of an organization. The term vulnerability management is often confused with vulnerability scanning. Despite the fact both are related, there is an important difference between the two. Vulnerability scanning consists of using a computer program to identify vulnerabilities in networks, computer infrastructure or applications. Vulnerability management is the process surrounding vulnerability scanning, also taking into account other aspects such as risk acceptance, remediation etc. Source: "Implementing a Vulnerability Management Process". SANS Institute.