CVE-2018-0018
Published: 2018-04-11
Last Modified: 2019-10-09
CVE Author: NIST National Vulnerability Database
CVE Assigner: cve@mitre.org
On SRX Series devices during compilation of IDP policies, an attacker sending specially crafted packets may be able to bypass firewall rules, leading to information disclosure which an attacker may use to gain control of the target device or other internal devices, systems or services protected by the SRX Series device. This issue only applies to devices where IDP policies are applied to one or more rules. Customers not using IDP policies are not affected. Depending on if the IDP updates are automatic or not, as well as the interval between available updates, an attacker may have more or less success in performing reconnaissance or bypass attacks on the victim SRX Series device or protected devices. ScreenOS with IDP is not vulnerable to this issue. Affected releases are Juniper Networks Junos OS: 12.1X46 versions prior to 12.1X46-D60 on SRX; 12.3X48 versions prior to 12.3X48-D35 on SRX; 15.1X49 versions prior to 15.1X49-D60 on SRX.
Severity | Medium |
Base Score | 4.3/10 |
Exploit Score | 8.6/10 |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Impact Score | 2.9/10 |
Confidentiality Impact | Partial |
Availability Impact | None |
Integrity Impact | None |
Vector String | AV:N/AC:M/Au:N/C:P/I:N/A:N |
Severity | Medium |
Base Score | 5.9/10 |
Exploit Score | 2.2/10 |
Access Vector | Network |
Access Complexity | High |
Privileges Required | None |
Impact Score | 3.6/10 |
Confidentiality Impact | High |
Availability Impact | None |
Integrity Impact | None |
Scope | Unchanged |
User Interaction | None |
Vector String | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N |
CPE | Vulnerable | Start | Excluding |
---|---|---|---|
cpe:2.3:o:juniper:junos:12.1x46:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d10:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d15:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d20:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d25:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d30:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d35:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d40:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d45:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d50:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.1x46:d55:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:h:juniper:srx100:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx110:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx1400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx1500:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx210:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx220:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx240:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx300:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx320:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx340:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx3400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx345:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx3600:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx4100:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx4200:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx550:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5600:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5800:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx650:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:juniper:junos:12.3x48:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.3x48:d10:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.3x48:d15:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.3x48:d20:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.3x48:d25:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:12.3x48:d30:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:h:juniper:srx100:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx110:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx1400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx1500:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx210:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx220:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx240:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx300:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx320:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx340:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx3400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx345:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx3600:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx4100:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx4200:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx550:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5600:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5800:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx650:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:juniper:junos:15.1x49:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:15.1x49:d10:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:15.1x49:d20:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:15.1x49:d30:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:15.1x49:d35:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:15.1x49:d40:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:15.1x49:d45:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:o:juniper:junos:15.1x49:d50:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:h:juniper:srx100:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx110:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx1400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx1500:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx210:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx220:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx240:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx300:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx320:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx340:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx3400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx345:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx3600:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx4100:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx4200:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5400:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx550:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5600:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx5800:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:juniper:srx650:-:*:*:*:*:*:*:* | No | - | - |
http://www.securityfocus.com/bid/103748
http://www.securitytracker.com/id/1040786
https://kb.juniper.net/JSA10846
Free Vulnerability Scanning, Assessment and Management
Mageni's Platform is packed with all the features you need to scan, assess and manage vulnerabilities like this - it is free, open source, lightning fast, reliable and scalable.
Frequently Asked Questions
Do you limit the number of concurrent scans?
No, you can scan concurrently as many assets as you want. Please note that you must be aware of the hardware requeriments of the platform to ensure a good performance.
Do you limit the number of assets?
No, you can add as many assest as you want. It doesn't matters if you have millions of assets, we won't charge you for that.
Will I ever be charged to use the software?
No. The software is completely free. We have no intention to charge you to use the software, in fact - it completely goes against our beliefs and business model.
What's a vulnerability?
A vulnerability is defined in the ISO 27002 standard as “A weakness of an asset or group of assets that can be exploited by one or more threats” (International Organization for Standardization, 2005)
How can you offer this for free?
We generate revenue by providing support and other services for customers that require a subscription so they get guaranteed support and enterprise services. To use Mageni's Platform is completely free, with no limits at all.
Do you offer enterprise and professional support?
Yes. Mageni understands that there are professionals and businesses that need commercial support so Mageni provides an active support subscription with everything needed to run Mageni's Platform reliably and securely. More than software, it's access to security experts, knowledge resources, security updates, and support tools you can't get anywhere else. The subscription includes:
- Ongoing delivery
- Patches
- Bug fixes
- Updates
- Upgrades
- Technical support
- 24/7 availability
- Unlimited Incidents
- Specialty-based routing
- Multi-Channel
- Commitments
- Software certifications
- Software assurance
- SLA
Do you store my vulnerability information on your servers?
No, we don't store the information of your vulnerabilities in our servers.
What's vulnerability management?
Vulnerability management is the process in which vulnerabilities in IT are identified and the risks of these vulnerabilities are evaluated. This evaluation leads to correcting the vulnerabilities and removing the risk or a formal risk acceptance by the management of an organization. The term vulnerability management is often confused with vulnerability scanning. Despite the fact both are related, there is an important difference between the two. Vulnerability scanning consists of using a computer program to identify vulnerabilities in networks, computer infrastructure or applications. Vulnerability management is the process surrounding vulnerability scanning, also taking into account other aspects such as risk acceptance, remediation etc. Source: "Implementing a Vulnerability Management Process". SANS Institute.