CVE-2018-0307
Published: 2018-06-20
Last Modified: 2020-09-04
CVE Author: NIST National Vulnerability Database
CVE Assigner: cve@mitre.org
A vulnerability in the CLI of Cisco NX-OS Software could allow an authenticated, local attacker to perform a command-injection attack on an affected device. The vulnerability is due to insufficient input validation of command arguments. An attacker could exploit this vulnerability by injecting malicious command arguments into a vulnerable CLI command. A successful exploit could allow the attacker, authenticated as a privileged user, to execute arbitrary commands with root privileges. Note: On products that support multiple virtual device contexts (VDC), this vulnerability could allow an attacker to access files from any VDC. This vulnerability affects Nexus 2000 Series Fabric Extenders, Nexus 3000 Series Switches, Nexus 3500 Platform Switches, Nexus 3600 Platform Switches, Nexus 5500 Platform Switches, Nexus 5600 Platform Switches, Nexus 6000 Series Switches, Nexus 7000 Series Switches, Nexus 7700 Series Switches, Nexus 9000 Series Switches in standalone NX-OS mode, Nexus 9500 R-Series Line Cards and Fabric Modules. Cisco Bug IDs: CSCve51704, CSCve91749, CSCve91768.
Severity | High |
Base Score | 7.2/10 |
Exploit Score | 3.9/10 |
Access Vector | Local |
Access Complexity | Low |
Authentication | None |
Impact Score | 10/10 |
Confidentiality Impact | Complete |
Availability Impact | Complete |
Integrity Impact | Complete |
Vector String | AV:L/AC:L/Au:N/C:C/I:C/A:C |
Severity | High |
Base Score | 7.8/10 |
Exploit Score | 1.8/10 |
Access Vector | Local |
Access Complexity | Low |
Privileges Required | Low |
Impact Score | 5.9/10 |
Confidentiality Impact | High |
Availability Impact | High |
Integrity Impact | High |
Scope | Unchanged |
User Interaction | None |
Vector String | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CPE | Vulnerable | Start | Excluding |
---|---|---|---|
cpe:2.3:o:cisco:nx-os:*:*:*:*:*:*:*:* | Yes | 6.0 | 7.3\(3\)n1\(1\) |
cpe:2.3:h:cisco:nexus_5000:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5010:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5020:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5548p:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5548up:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5596t:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5596up:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_56128p:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5624q:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5648q:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5672up:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_5696q:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:cisco:nx-os:*:*:*:*:*:*:*:* | Yes | 6.2 | 8.1\(2\) |
cpe:2.3:o:cisco:nx-os:8.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:h:cisco:nexus_7000:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_7700:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:cisco:nx-os:*:*:*:*:*:*:*:* | Yes | - | 7.0\(3\)i3 |
cpe:2.3:o:cisco:nx-os:*:*:*:*:*:*:*:* | Yes | 7.0\(3\)i4 | 7.0\(3\)i7\(1\) |
cpe:2.3:h:cisco:nexus_92160yc-x:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_92304qc:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9236c:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9272q:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_93108tc-ex:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_93120tx:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_93128tx:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_93180yc-ex:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9332pq:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9372px:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9372tx:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9396px:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9396tx:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9504:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9508:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_9516:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_n9k-c9508-fm-r:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_n9k-x9636c-r:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_n9k-x9636q-r:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:cisco:nx-os:*:*:*:*:*:*:*:* | Yes | - | 7.0\(3\)i3 |
cpe:2.3:o:cisco:nx-os:*:*:*:*:*:*:*:* | Yes | 7.0\(3\)i4 | 7.0\(3\)i7\(1\) |
cpe:2.3:h:cisco:nexus_172tq-xl:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3016:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3048:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3064-32t:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3064-t:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3064-x:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3100-v:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_31128pq:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3132c-z:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3132q:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3132q-x:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3132q-xl:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3164q:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3172pq:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3172pq-xl:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3172tq:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3172tq-32t:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3232c:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3264c-e:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3264q:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_34180yc:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3524-x:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3524-xl:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3548:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3548-x:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3548-xl:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_3636c-r:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_c36180yc-r:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:cisco:nx-os:*:*:*:*:*:*:*:* | Yes | 6.0 | 7.3\(3\)n1\(1\) |
cpe:2.3:h:cisco:nexus_6001p:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:h:cisco:nexus_6001t:-:*:*:*:*:*:*:* | No | - | - |
cpe:2.3:o:cisco:nx-os:7.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:h:cisco:nexus_9500:-:*:*:*:*:*:*:* | No | - | - |
http://www.securitytracker.com/id/1041169
https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20180620-
Free Vulnerability Scanning, Assessment and Management
Mageni's Platform is packed with all the features you need to scan, assess and manage vulnerabilities like this - it is free, open source, lightning fast, reliable and scalable.
Frequently Asked Questions
Do you limit the number of concurrent scans?
No, you can scan concurrently as many assets as you want. Please note that you must be aware of the hardware requeriments of the platform to ensure a good performance.
Do you limit the number of assets?
No, you can add as many assest as you want. It doesn't matters if you have millions of assets, we won't charge you for that.
Will I ever be charged to use the software?
No. The software is completely free. We have no intention to charge you to use the software, in fact - it completely goes against our beliefs and business model.
What's a vulnerability?
A vulnerability is defined in the ISO 27002 standard as “A weakness of an asset or group of assets that can be exploited by one or more threats” (International Organization for Standardization, 2005)
How can you offer this for free?
We generate revenue by providing support and other services for customers that require a subscription so they get guaranteed support and enterprise services. To use Mageni's Platform is completely free, with no limits at all.
Do you offer enterprise and professional support?
Yes. Mageni understands that there are professionals and businesses that need commercial support so Mageni provides an active support subscription with everything needed to run Mageni's Platform reliably and securely. More than software, it's access to security experts, knowledge resources, security updates, and support tools you can't get anywhere else. The subscription includes:
- Ongoing delivery
- Patches
- Bug fixes
- Updates
- Upgrades
- Technical support
- 24/7 availability
- Unlimited Incidents
- Specialty-based routing
- Multi-Channel
- Commitments
- Software certifications
- Software assurance
- SLA
Do you store my vulnerability information on your servers?
No, we don't store the information of your vulnerabilities in our servers.
What's vulnerability management?
Vulnerability management is the process in which vulnerabilities in IT are identified and the risks of these vulnerabilities are evaluated. This evaluation leads to correcting the vulnerabilities and removing the risk or a formal risk acceptance by the management of an organization. The term vulnerability management is often confused with vulnerability scanning. Despite the fact both are related, there is an important difference between the two. Vulnerability scanning consists of using a computer program to identify vulnerabilities in networks, computer infrastructure or applications. Vulnerability management is the process surrounding vulnerability scanning, also taking into account other aspects such as risk acceptance, remediation etc. Source: "Implementing a Vulnerability Management Process". SANS Institute.