CVE-2014-0178
Published: 2014-05-28
Last Modified: 2018-10-09
CVE Author: NIST National Vulnerability Database
CVE Assigner: cve@mitre.org
Samba 3.6.6 through 3.6.23, 4.0.x before 4.0.18, and 4.1.x before 4.1.8, when a certain vfs shadow copy configuration is enabled, does not properly initialize the SRV_SNAPSHOT_ARRAY response field, which allows remote authenticated users to obtain potentially sensitive information from process memory via a (1) FSCTL_GET_SHADOW_COPY_DATA or (2) FSCTL_SRV_ENUMERATE_SNAPSHOTS request.
Severity | Low |
Base Score | 3.5/10 |
Exploit Score | 6.8/10 |
Access Vector | Network |
Access Complexity | Medium |
Authentication | Single |
Impact Score | 2.9/10 |
Confidentiality Impact | Partial |
Availability Impact | None |
Integrity Impact | None |
Vector String | AV:N/AC:M/Au:S/C:P/I:N/A:N |
NIST has not assigned a CVSSv3.1 Score.
CPE | Vulnerable | Start | Excluding |
---|---|---|---|
cpe:2.3:a:samba:samba:4.0.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.13:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.14:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.15:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.16:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.0.17:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.0:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.1:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.2:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.3:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.4:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.5:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:4.1.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.6:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.7:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.8:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.9:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.10:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.11:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.12:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.13:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.14:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.15:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.16:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.17:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.18:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.19:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.20:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.21:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.22:*:*:*:*:*:*:* | Yes | - | - |
cpe:2.3:a:samba:samba:3.6.23:*:*:*:*:*:*:* | Yes | - | - |
http://advisories.mageia.org/MGASA-2014-0279.html
http://lists.fedoraproject.org/pipermail/package-announce/2014-August/136864.html
http://lists.fedoraproject.org/pipermail/package-announce/2014-June/134717.html
http://secunia.com/advisories/59378
http://secunia.com/advisories/59407
http://secunia.com/advisories/59579
http://security.gentoo.org/glsa/glsa-201502-15.xml
http://www.mandriva.com/security/advisories?name=MDVSA-2014:136
http://www.mandriva.com/security/advisories?name=MDVSA-2015:082
http://www.samba.org/samba/security/CVE-2014-0178
http://www.securityfocus.com/archive/1/532757/100/0/threaded
http://www.securityfocus.com/bid/67686
http://www.securitytracker.com/id/1030308
https://h20566.www2.hpe.com/portal/site/hpsc/public/kb/docDisplay?docId=emr_na-c05115993
Free Vulnerability Scanning, Assessment and Management
Mageni's Platform is packed with all the features you need to scan, assess and manage vulnerabilities like this - it is free, open source, lightning fast, reliable and scalable.
Frequently Asked Questions
Do you limit the number of concurrent scans?
No, you can scan concurrently as many assets as you want. Please note that you must be aware of the hardware requeriments of the platform to ensure a good performance.
Do you limit the number of assets?
No, you can add as many assest as you want. It doesn't matters if you have millions of assets, we won't charge you for that.
Will I ever be charged to use the software?
No. The software is completely free. We have no intention to charge you to use the software, in fact - it completely goes against our beliefs and business model.
What's a vulnerability?
A vulnerability is defined in the ISO 27002 standard as “A weakness of an asset or group of assets that can be exploited by one or more threats” (International Organization for Standardization, 2005)
How can you offer this for free?
We generate revenue by providing support and other services for customers that require a subscription so they get guaranteed support and enterprise services. To use Mageni's Platform is completely free, with no limits at all.
Do you offer enterprise and professional support?
Yes. Mageni understands that there are professionals and businesses that need commercial support so Mageni provides an active support subscription with everything needed to run Mageni's Platform reliably and securely. More than software, it's access to security experts, knowledge resources, security updates, and support tools you can't get anywhere else. The subscription includes:
- Ongoing delivery
- Patches
- Bug fixes
- Updates
- Upgrades
- Technical support
- 24/7 availability
- Unlimited Incidents
- Specialty-based routing
- Multi-Channel
- Commitments
- Software certifications
- Software assurance
- SLA
Do you store my vulnerability information on your servers?
No, we don't store the information of your vulnerabilities in our servers.
What's vulnerability management?
Vulnerability management is the process in which vulnerabilities in IT are identified and the risks of these vulnerabilities are evaluated. This evaluation leads to correcting the vulnerabilities and removing the risk or a formal risk acceptance by the management of an organization. The term vulnerability management is often confused with vulnerability scanning. Despite the fact both are related, there is an important difference between the two. Vulnerability scanning consists of using a computer program to identify vulnerabilities in networks, computer infrastructure or applications. Vulnerability management is the process surrounding vulnerability scanning, also taking into account other aspects such as risk acceptance, remediation etc. Source: "Implementing a Vulnerability Management Process". SANS Institute.